Statistics
Statistics
Fate of the pilots fighting Manfred von Richthofen
click here to see the pilots

Spread in time of MvR's 80 victories

Combat days and victories

Ranks of the pilots fighting Manfred von Richthofen
click here to see the pilots

Types of airplanes shot down
click here to see the airplane types

Number and types of airplanes shot down
click here to see the airplane types

Combat wins per airplane type
click here to see the airplane types

MvR's time at the front as a fighter pilot

Heatmap of locations MvR visited

Top10 of locations MvR visited
(based on # of events in the database)
Marke
Swidnica
La Brayelle
Avesnes-le-Sec
Roucourt
Berlin
Verdun
Kortrijk
Sailly-le-Sec
Cappy
Average ages of MvR's victims (pilots and observers)

Age evolution of the 80 pilot victims
1916
1917
1918
30%
23%
22%
Squadrons of the pilots fighting Manfred von Richthofen
![]() | 1st Squadron, RFC | 1 | Lt. Allan McNab Denovan |
![]() | 2nd Squadron, RFC | 5 | 2/Lt. Cyril Douglas Bennett, Capt. George Cyril Bailey, Lt. James Benjamin Evelyn Crosbee, 2/Lt. James Smyth, Lt. Edward Treloar Smart |
![]() | 3rd Squadron, RFC | 3 | 2/Lt. Donald Cameron, Major Richard Raymond-Barker, 2/Lt. David Greswolde Lewis |
![]() | 6th Squadron, RFC | 1 | Lt. John Briest Culley Madge |
![]() | 9th Squadron, RFC | 1 | Lt. Ralph Walter Elly Ellis |
![]() | 11th Squadron, RFC | 4 | 2/Lt. Lionel Bertram Frank Morris, Lt. Ernest Conway Landsdale, Sgt. James Allen Cunniffe, Lt. Waldemar Franklin |
![]() | 12th Squadron, RFC | 2 | 2/Lt. Ian Gilmour Cameron, 2/Lt. David Evan Davies |
![]() | 13th Squadron, RFC | 4 | Lt. Patrick John Gordon Powell, Lt. Edward Claude England Derwin, 2/Lt. Alphonso Pascoe, Lt. Reginald William Follit |
![]() | 15th Squadron, RFC | 2 | Lt. Thomas Henry Clarke, 2/Lt. Vernon Jack Reading |
![]() | 16th Squadron, RFC | 6 | Lts. Percival William Murray, 2/Lt. Gerald Maurice Gosset-Bibby, 2/Lt. George MacDonald Watt, F/Sgt. Sidney Herbert Quicke, 2/Lt. Keith Ingleby MacKenzie, 2/Lt. Eric Arthur Welch |
![]() | 18th Squadron, RFC | 4 | Sgt. Cuthbert Godfrey Baldwin, 2/Lt. Gilbert Sudbury Hall, Lt. Lionel George D'Arcy, Sgt. George Stead |
![]() | 19th Squadron, RFC | 4 | 2/Lt. Coningsby Phillip Williams, 2/Lt. Coningsby Phillip Williams, Lt. Richard Plunkett Baker, 2/Lt. Richard Applin |
![]() | 21st Squadron, RFC | 2 | 2/Lt. William Cecil Fenwick, 2/Lt. Arthur James Fisher |
![]() | 23rd Squadron, RFC | 1 | (possibly) Lt. Robert Wallace Farquhar |
![]() | 24th Squadron, RFC | 1 | Maj.Lanoe George Hawker |
![]() | 25th Squadron, RFC | 4 | Captain Oscar Greig, Lt. Arthur Elsdale Boultbee, 2/Lt. Donald Peter McDonald, 2/Lt. Allan Harold Bates |
![]() | 27th Squadron, RFC | 1 | Sgt. Herbert Bellerby |
![]() | 29th Squadron, RFC | 5 | 2/Lt. William Harold Trant Williams, Capt.Arthur Gerald Knight, Sgt. James Thomas Byford McCudden, Lt. Arthur John Pearson, Lt. Christopher Guy Gilbert |
![]() | 32nd Squadron, RFC | 1 | Lt. Benedict Philip Hunt |
![]() | 34th Squadron, RFC | 1 | 2/Lt. Algernon Peter Warren |
![]() | 40th Squadron, RFC | 1 | 2/Lt. John Hay |
![]() | 41st Squadron, RFC | 2 | Lt. Donald Argyle Douglas Ian MacGregor, Lt. John Percy McCone |
![]() | 43rd Squadron, RFC | 2 | 2/Lt. Herbert John Green, Lts. John Heagerty |
![]() | 46th Squadron, RFC | 2 | Lt. Algernon Frederick Bird, Capt.Sydney Philip Smith |
![]() | 48th Squadron, RFC | 2 | 2/Lt. Arthur Norman Lechler, Lts. Alfred Terence Adams |
![]() | 52nd Squadron, RFC | 1 | 2/Lt. Ernest David Jones |
![]() | 53rd Squadron, RFC | 2 | Sgt Hubert Arthur Whatley, Lt. Leslie Spencer Bowman |
![]() | 54th Squadron, RFC | 1 | 2/Lt. William George Ivamy |
![]() | 57th Squadron, RFC | 1 | Capt. Norman George McNaughton MC |
![]() | 59th Squadron, RFC | 1 | Capt. James Maitland Stuart |
![]() | 60th Squadron, RFC | 2 | 2/Lt. George Orme Smart, Lt. William Oswald Russell |
![]() | 62nd Squadron, RFC | 1 | 2/Lt. Leonard Frederick Cyril Clutterbuck |
![]() | 64th Squadron, RFC | 1 | Lt. James Alexander Vazeill Boddy |
![]() | 73rd Squadron, RFC | 4 | Lt. Elmer Ernest Heath, Capt.Thomas Sydney Sharpe, 2/Lt. Albert Vernon Gallie, Lt. Ronald George Hinings Adams? |
![]() | 79th Squadron, RFC | 1 | 2/Lt. George Helliwell Harding |
![]() | 82nd Squadron, RFC | 1 | Lt. Joseph Bertram Taylor |
| 8 RNAS | 2 | Flt/Lt. Allan Switzer Todd, Flt. Sub-Lt Albert Edward Cuzner |



































